Cedar Grove Elementary · Grade 3 · English Cursive Foundations
8 attempts uploaded this week, 407 exercises completed in total.
Attempts are photographs uploaded. Time spent writing on paper happens away from the screen and is not measured here.
And 6 more below the line. A list of everybody is not a list of who to see first, so it stops at ten.
| Student | Done | Average | Growth | Trend | Last seen |
|---|---|---|---|---|---|
| Adam Q. | 8 / 51 | 56.4 | +4.5 | 6 Jul • | |
| Aisha N. | 39 / 51 | 80.1 | +10.7 | 9 Sep | |
| Daniel R. | 34 / 51 | 80.2 | +18.1 | 10 Sep | |
| Elena V. | 0 / 51 | 48.1 | +5.6 | 30 Aug • | |
| Emma W. | 31 / 51 | 66.8 | +3.2 | 6 Sep • | |
| François D. | 25 / 51 | 67.1 | +10.7 | 4 Sep • | |
| Ivan P. | 2 / 51 | 48.1 | -3.5 | 4 Sep • | |
| Jayden C. | 7 / 51 | 65.6 | +4.9 | 16 Aug • | |
| José G. | 35 / 51 | 66.9 | +10.9 | 9 Sep | |
| Kai T. | 0 / 51 | 46.8 | +6.3 | 3 Sep • | |
| Liam G. | 29 / 51 | 67.9 | +0.1 | 6 Sep • | |
| Lily X. | 4 / 51 | 55.8 | +5.9 | 7 Jul • | |
| Lucas F. | 2 / 51 | 50.0 | +13.2 | 3 Sep • | |
| Marco Y. | 0 / 51 | — | — | Not yet | |
| Maria K. | 21 / 51 | 79.7 | +22.7 | 7 Sep • | |
| Mary Anne S. | 11 / 51 | 68.1 | +2.7 | 9 Sep | |
| Noah P. | 6 / 51 | 65.2 | +10.8 | 6 Sep • | |
| Nora B. | 1 / 51 | 49.2 | +14.3 | 6 Sep • | |
| Olivia S. | 15 / 51 | 65.8 | +0.3 | 9 Sep | |
| Omar Z. | 27 / 51 | 67.2 | +6.8 | 7 Sep • | |
| Ruby J. | 16 / 51 | 64.4 | +11.5 | 1 Sep • | |
| Sara U. | 0 / 51 | — | — | Not yet | |
| Sofía M. | 40 / 51 | 81.1 | +13.4 | 9 Sep | |
| Tyler B. | 50 / 51 | 81.1 | +0.5 | 9 Sep | |
| Zoe L. | 4 / 51 | 54.8 | -6.3 | 5 Jul • |
A teacher looking at their own class downloads this as a spreadsheet and clicks any name to see that child's attempts side by side with the model. Both are left off here, because there is nobody behind these names to look at.
A class of your own takes a roster of first names and a printed course. Make one, then tell us what you want the trial to show and over how long — we will set it up with you, and nobody has to approve a budget before it starts.